Transportation Magnets
ELIFT - PERMANENT LIFTING MAGNET
The Elifts are hand-operated Permanent Lifting Magnets. They are universally applicable and economically very attractive.
| Dimensions [mm] | Load | min. Thickness | Load | Ø min.-max. | max. Length | Weight | No. | |||||
| A | B | C | D | E | [kg] | [mm] | [kg] | [mm] | [mm] | [kg] | ||
| Elift 100 | 105 | 70 | 133 | 71 | 153 | 100 | 15 | 45 | 40-100 | 1.250×600 | 4 | 50871 |
| Elift 300 | 161 | 90 | 194 | 87 | 169 | 300 | 25 | 125 | 40-160 | 2.000×1.000 | 9 | 34858 |
| Elift 500 | 221 | 98 | 256 | 101 | 183 | 500 | 30 | 215 | 60-200 | 2.000×1.500 | 16 | 34859 |
| Elift 1000 | 310 | 120 | 335 | 126 | 247 | 1.000 | 50 | 450 | 80-350 | 3.000×1.500 | 36 | 34860 |
| Elift 2000 | 435 | 176 | 487 | 182 | 331 | 2.000 | 50 | 900 | 120-400 | 3.500×2.000 | 110 | 34862 |
| Elift 3000 | 530 | 230 | 550 | 186 | 381 | 3.000 | 60 | 1.350 | 150-400 | 3.500×2.000 | 170 | 43161 |
| Elift 5000 | 570 | 370 | 614 | 312 | 552 | 5.000 | 80 | 2.250 | 200-450 | 5.000×3.000 | 475 | 42037 |
The Ace for Metal
Solutions and tools for stationary and
mobile metalworking.
APPLICATION
The application field of the manual permanent lifting magnet of the Elift Assfalg in lifting and transporting of round and flat work pieces, prepared and raw materials with even, uneven and rough surfaces shows an enormous diversity. A wide type range is at disposal with a capacity ranging from 100 kg up to 5 t and for different performances of the load.
ECONOMY
The manual operated permanent lifting magnet Elift is based on the technology of permanent magnets. That means, it retains its permanent magnetic effect. No electrical power is required for this permanent lifting magnet Elift. Hence no further running costs are created. In its application the permanent lifting magnet Elift convinces, because of its light weight and compact size.













